Product Description
•Reinforced structure and special abrasion resistant tread compound deliver extra puncture resistance and load bearing capability with more mileage.
•Three main zigzag grooves combined with lateral blocks provide excellent ride stability and great traction on all kinds of road conditions.
•Continuous tread patterns on shoulder and solid shoulder ribs responsive handling and even wear.
•White sidewall rib shows extraordinary appearance.
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | ||||||||||
155R13C | 6PR | 85/83 | R | 7.8 | 157 | 4.50B | 578 | - | 515/487 | 1135/1075 | 350 | 50 | BSW |
165R13C | 6PR | 91/89 | R | 7.8 | 167 | 4.50B | 596 | - | 615/580 | 1355/1280 | 375 | 55 | BSW |
165R13C | 8PR | 94/93R | R | 7.8 | 167 | 4.50B | 596 | - | 670/650 | 1475/1435 | 450 | 65 | BSW |
185R14C | 8PR | 102/100 | R | 8.2 | 188 | 5 1/2J | 650 | - | 850/800 | 1875/1765 | 450 | 65 | BSW |
195R14C | 8PR | 106/104 | R | 8.2 | 198 | 5 1/2J | 666 | - | 950/900 | 2095/1985 | 450 | 65 | WR |
205/75R14C | 8PR | 109/107 | R | 8.7 | 203 | 5 1/2J | 664 | - | 1030/975 | 2270/2150 | 475 | 69 | WR |
195R15C | 8PR | 106/104 | R | 8.2 | 196 | 5 1/2J | 693 | - | 950/900 | 2095/1985 | 450 | 65 | WR |
185R15C | 8PR | 103/102 | R | 8.2 | 188 | 5 1/2J | 674 | - | 875/850 | 1930/1875 | 450 | 65 | WR |
205/75R15C | 8PR | 109/107 | R | 8.7 | 203 | 5 1/2J | 689 | - | 1030/975 | 2270/2150 | 475 | 69 | WR |
key word:
Related Products
ENQUIRY NOW
CONTACT US
If you have any comments or suggestions on our products, you can leave us a message. Please fill in the correct contact information, and we will contact you as soon as possible!
Add:Houzhen Projects Area Weifang China
TEL:+86-532-67788351
FAX:0532-67788350
CODE:262724
Hotline:400-618-9222
EMAIL:export@haohuatire.com